2008 2009 2010 2008-2010 (Total)
# | Call | #Ctest | Points | Avg point/Ctest |
---|---|---|---|---|
1 | S50A | |||
2 | S57DX | |||
3 | S50R | |||
4 | S51F | |||
5 | S53MM | |||
6 | S53F | |||
7 | S56A | |||
8 | S59D | |||
9 | S58P | |||
10 | S52OP | |||
11 | S57U | |||
12 | S51DS | |||
13 | S57AL | |||
14 | S54E | |||
15 | S51FB | |||
16 | S57S | |||
17 | S50K | |||
18 | S59AA | |||
19 | S56X | |||
20 | S53O | |||
21 | S52ZW | |||
22 | S59KW | |||
23 | S57UN | |||
24 | S52W | |||
25 | S53EA | |||
26 | S56M | |||
27 | S54O | |||
28 | S51AY | |||
29 | S56NRO | |||
30 | S57MSU | |||
31 | S52OT | |||
32 | S53EO | |||
33 | S57Z | |||
34 | S57M | |||
35 | S52X | |||
36 | S52AW | |||
37 | S55O | |||
38 | S52EZ | |||
39 | S54A | |||
40 | S51DX | |||
41 | S56P | |||
42 | S51IV | |||
43 | S50XX | |||
44 | S58Q | |||
45 | S51J | |||
46 | S53M | |||
47 | S58WW | |||
48 | S51W | |||
49 | S57SU | |||
50 | S51TA | |||
51 | S51Z | |||
52 | S59N | |||
53 | S52P | |||
54 | S54W | |||
55 | S53XX | |||
56 | S57ONE | |||
57 | S51NZ | |||
58 | S57O | |||
59 | S57AM | |||
60 | S58M | |||
61 | S58MU | |||
62 | 9A2AA | |||
63 | S50B | |||
64 | S52RU | |||
65 | S57RTH | |||
66 | S51NM | |||
67 | S57L | |||
68 | S56B | |||
69 | S51OI | |||
70 | S51CK | |||
71 | S51YI | |||
72 | S57XX | |||
73 | S58L | |||
74 | S51ZO | |||
75 | S53ZO | |||
76 | S55HH | |||
77 | S59A | |||
78 | S55Z | |||
79 | S55M | |||
80 | S54X | |||
81 | S59TI | |||
82 | S57MHA | |||
83 | S57T | |||
84 | S53MN | |||
85 | S51MF | |||
86 | S50X | |||
87 | S53AU | |||
88 | S55OO | |||
89 | S52/X | |||
90 | S53AK | |||
91 | S59MA | |||
92 | S52AU | |||
93 | S53Q | |||
94 | S58A | |||
95 | S53CC | |||
96 | S57NAW | |||
97 | S50U | |||
98 | S58D | |||
99 | S57YX | |||
100 | S57Q | |||
101 | S56WPF | |||
102 | S56DX | |||
103 | S67L | |||
104 | S57AJ | |||
105 | S52NC | |||
106 | S54AA | |||
107 | S52GO | |||
108 | S56ZAB | |||
109 | S56A/X | |||
110 | S57LR | |||
111 | S57WJ | |||
112 | S51D | |||
113 | S58RU | |||
114 | S56G | |||
115 | S57LSW | |||
116 | S57AY | |||
117 | S57EA | |||
118 | S57LX | |||
119 | S57LN | |||
120 | S59W | |||
121 | S56WKC | |||
122 | S53FO | |||
123 | S57C | |||
124 | S53QD | |||
125 | S57AL/X | |||
126 | S54AD | |||
127 | S57NCP | |||
128 | S51U | |||
129 | S57NTR | |||
130 | S51AE | |||
131 | S50TA | |||
132 | S59EIJ | |||
133 | S53DIJ | |||
134 | S57X | |||
135 | S59T | |||
136 | S59TN | |||
137 | S53BH | |||
138 | S50DX |
SCC Database, 16.04.2021