EUHFC - All Time DXCC Statistics
EUHFC - All Time DXCC Statistics (Top 10 Chart)
EUHFC - All Time National (by DXCC) Statistics
Detailed Data (all DXCC)
Note: Checklogs, Not-classified and Disqualified logs ("0" score logs) are not included in this statistics.
DXCC |
Total Score |
μ Score/Year |
Total Logs |
μ Logs/Year |
μ Score/Log |
Total QSO |
μ QSO/Log |
Total Mults |
μ Mults/Log |
UA | 240055472 | 8890943 | 2739 | 101 | 87643 | 1162301 | 424 | 387789 | 142 |
LY | 162606920 | 6022479 | 1438 | 53 | 113079 | 683827 | 476 | 243872 | 170 |
UR | 145936403 | 5405052 | 1628 | 60 | 89642 | 686922 | 422 | 236816 | 145 |
S5 | 123233341 | 4564198 | 1008 | 37 | 122255 | 505956 | 502 | 177055 | 176 |
DL | 82543280 | 3057159 | 1943 | 72 | 42482 | 464334 | 239 | 198423 | 102 |
HA | 67852663 | 2513062 | 475 | 18 | 142848 | 271866 | 572 | 90046 | 190 |
EU | 53035408 | 1964274 | 492 | 18 | 107796 | 238261 | 484 | 79497 | 162 |
YL | 52237395 | 1934718 | 340 | 13 | 153639 | 204847 | 602 | 65015 | 191 |
I | 50692484 | 1877499 | 1088 | 40 | 46592 | 275930 | 254 | 114249 | 105 |
OK | 45456536 | 1683575 | 629 | 23 | 72268 | 225061 | 358 | 87850 | 140 |
YO | 43853414 | 1624201 | 665 | 25 | 65945 | 222214 | 334 | 85202 | 128 |
SP | 42209260 | 1563306 | 896 | 33 | 47109 | 233356 | 260 | 97457 | 109 |
LZ | 37537700 | 1390285 | 434 | 16 | 86492 | 176420 | 406 | 60511 | 139 |
OH | 29270293 | 1084085 | 274 | 10 | 106826 | 119599 | 436 | 39957 | 146 |
9A | 28502522 | 1055649 | 306 | 11 | 93145 | 124173 | 406 | 44971 | 147 |
YU | 26750239 | 990750 | 269 | 10 | 99443 | 123430 | 459 | 40939 | 152 |
SM | 25522540 | 945279 | 536 | 20 | 47617 | 144762 | 270 | 60506 | 113 |
G | 22501101 | 833374 | 548 | 20 | 41060 | 130519 | 238 | 54737 | 100 |
EA | 22054140 | 816820 | 546 | 20 | 40392 | 135746 | 249 | 50624 | 93 |
PA | 19089732 | 707027 | 760 | 28 | 25118 | 141679 | 186 | 66426 | 87 |
F | 18055642 | 668727 | 370 | 14 | 48799 | 98199 | 265 | 38181 | 103 |
ES | 16159072 | 598484 | 138 | 5 | 117095 | 64310 | 466 | 21024 | 152 |
ON | 16056309 | 594678 | 307 | 11 | 52301 | 87245 | 284 | 35319 | 115 |
UA2 | 15009610 | 555911 | 149 | 6 | 100736 | 67899 | 456 | 23903 | 160 |
OM | 10386950 | 384702 | 209 | 8 | 49698 | 58741 | 281 | 24590 | 118 |
YU_FRY | 8211223 | 304119 | 114 | 4 | 72028 | 36831 | 323 | 15019 | 132 |
E7 | 7618248 | 282157 | 91 | 3 | 83717 | 36636 | 403 | 13293 | 146 |
GM | 7238084 | 268077 | 74 | 3 | 97812 | 31259 | 422 | 10506 | 142 |
LA | 6806885 | 252107 | 147 | 5 | 46305 | 38953 | 265 | 15484 | 105 |
HB | 5349382 | 198125 | 108 | 4 | 49531 | 29120 | 270 | 11199 | 104 |
OZ | 4800163 | 177784 | 158 | 6 | 30381 | 32650 | 207 | 15532 | 98 |
YU_SCG | 3632199 | 134526 | 35 | 1 | 103777 | 16569 | 473 | 5968 | 171 |
OH0 | 3238611 | 119949 | 12 | 0 | 269884 | 12099 | 1008 | 3095 | 258 |
OE | 3087221 | 114342 | 104 | 4 | 29685 | 19564 | 188 | 8836 | 85 |
ER | 2992254 | 110824 | 47 | 2 | 63665 | 16115 | 343 | 6217 | 132 |
SV | 2691383 | 99681 | 73 | 3 | 36868 | 17569 | 241 | 6953 | 95 |
Z3 | 2593206 | 96045 | 60 | 2 | 43220 | 18621 | 310 | 6395 | 107 |
GW | 2525713 | 93545 | 42 | 2 | 60136 | 12854 | 306 | 5054 | 120 |
EI | 2357647 | 87320 | 67 | 2 | 35189 | 15102 | 225 | 6345 | 95 |
4O | 2106939 | 78035 | 15 | 1 | 140463 | 7532 | 502 | 2181 | 145 |
CT | 1776198 | 65785 | 65 | 2 | 27326 | 12077 | 186 | 4850 | 75 |
LX | 1127674 | 41766 | 20 | 1 | 56384 | 6908 | 345 | 2618 | 131 |
9H | 693209 | 25674 | 5 | 0 | 138642 | 2791 | 558 | 876 | 175 |
GD | 584888 | 21663 | 4 | 0 | 146222 | 2290 | 573 | 798 | 200 |
GI | 564987 | 20925 | 31 | 1 | 18225 | 5182 | 167 | 2592 | 84 |
TK | 550959 | 20406 | 7 | 0 | 78708 | 2254 | 322 | 876 | 125 |
T7 | 452392 | 16755 | 4 | 0 | 113098 | 2494 | 624 | 716 | 179 |
SV9 | 439984 | 16296 | 16 | 1 | 27499 | 3405 | 213 | 1241 | 78 |
GU | 389435 | 14424 | 14 | 1 | 27817 | 2984 | 213 | 1449 | 104 |
GJ | 385930 | 14294 | 2 | 0 | 192965 | 1491 | 746 | 522 | 261 |
TA | 320410 | 11867 | 9 | 0 | 35601 | 1959 | 218 | 875 | 97 |
/MM | 252280 | 9344 | 3 | 0 | 84093 | 1452 | 484 | 530 | 177 |
OY | 214634 | 7949 | 4 | 0 | 53659 | 1297 | 324 | 437 | 109 |
SV5 | 197920 | 7330 | 6 | 0 | 32987 | 1405 | 234 | 646 | 108 |
IS | 110558 | 4095 | 15 | 1 | 7371 | 1566 | 104 | 876 | 58 |
ZA | 100826 | 3734 | 2 | 0 | 50413 | 579 | 290 | 249 | 125 |
TA1 | 87842 | 3253 | 18 | 1 | 4880 | 1408 | 78 | 736 | 41 |
Z6 | 78837 | 2920 | 3 | 0 | 26279 | 595 | 198 | 283 | 94 |
CU | 49505 | 1834 | 5 | 0 | 9901 | 535 | 107 | 236 | 47 |
EA6 | 46144 | 1709 | 5 | 0 | 9229 | 512 | 102 | 302 | 60 |
TF | 40922 | 1516 | 10 | 0 | 4092 | 778 | 78 | 439 | 44 |
ZB | 15660 | 580 | 1 | 0 | 15660 | 191 | 191 | 87 | 87 |
HB0 | 238 | 9 | 1 | 0 | 238 | 17 | 17 | 17 | 17 |
SCC Contest DataBase
Date: 16.04.2021