EUHFC - Top All Time Contesters
EUHFC - All Time Results (Top 10 Chart)
EUHFC - Top All Time Contesters
EUHFC - Top 100 All Time Contesters (details)
# |
Operator |
No. of Ctests |
Total Score |
μ Score/Ctest |
Total QSO |
μ QSO/Ctest |
Total Mults |
μ Mults/Ctest |
1 | S59AA | 27 | 7498248 | 277713 | 24290 | 900 | 7261 | 269 |
2 | S50A | 25 | 7086756 | 283470 | 23908 | 956 | 6661 | 266 |
3 | UR0MC | 13 | 6741860 | 518605 | 20734 | 1595 | 4269 | 328 |
4 | S50R | 26 | 6708975 | 258038 | 24245 | 933 | 6854 | 264 |
5 | LY6A | 23 | 6703636 | 291462 | 22104 | 961 | 6182 | 269 |
6 | LY9A | 23 | 6346147 | 275919 | 21550 | 937 | 6016 | 262 |
7 | LY9Y | 21 | 6322519 | 301072 | 21515 | 1025 | 5777 | 275 |
8 | LY4L | 18 | 5929651 | 329425 | 19266 | 1070 | 5451 | 303 |
9 | LY3BN | 17 | 5557023 | 326884 | 18284 | 1076 | 5073 | 298 |
10 | LY4AA | 19 | 5401955 | 284313 | 17947 | 945 | 5126 | 270 |
11 | ON5ZO | 15 | 5062778 | 337519 | 17202 | 1147 | 4343 | 290 |
12 | LY5W | 19 | 4786881 | 251941 | 16264 | 856 | 5079 | 267 |
13 | 9A3VM | 20 | 4701958 | 235098 | 16980 | 849 | 5194 | 260 |
14 | LY4A | 14 | 4678011 | 334144 | 16364 | 1169 | 4174 | 298 |
15 | HA3NU | 17 | 4675395 | 275023 | 15532 | 914 | 4434 | 261 |
16 | LY4T | 17 | 4674506 | 274971 | 16024 | 943 | 4620 | 272 |
17 | UR3QCW | 19 | 4671687 | 245878 | 16630 | 875 | 4481 | 236 |
18 | UR5MW | 13 | 4636442 | 356649 | 15673 | 1206 | 3568 | 274 |
19 | EW8DX | 18 | 4612197 | 256233 | 18032 | 1002 | 4679 | 260 |
20 | YL2GD | 13 | 4559881 | 350760 | 14816 | 1140 | 3996 | 307 |
21 | S53MM | 11 | 4551961 | 413815 | 14552 | 1323 | 3491 | 317 |
22 | LY2NK | 20 | 4347913 | 217396 | 16062 | 803 | 4947 | 247 |
23 | LZ2BE | 15 | 4328319 | 288555 | 14544 | 970 | 3976 | 265 |
24 | S53F | 19 | 4262246 | 224329 | 15365 | 809 | 4906 | 258 |
25 | OH2PM | 10 | 4048074 | 404807 | 12559 | 1256 | 3101 | 310 |
26 | IZ1LBG | 11 | 4012643 | 364786 | 12854 | 1169 | 3433 | 312 |
27 | ES2RR | 10 | 3995499 | 399550 | 12562 | 1256 | 2819 | 282 |
28 | EW2A | 10 | 3975533 | 397553 | 12472 | 1247 | 3219 | 322 |
29 | LY2MM | 21 | 3971047 | 189097 | 15293 | 728 | 5044 | 240 |
30 | UY5ZZ | 23 | 3955351 | 171972 | 15422 | 671 | 4711 | 205 |
31 | UX1UA | 18 | 3917071 | 217615 | 15035 | 835 | 4567 | 254 |
32 | HA6ND | 11 | 3896775 | 354252 | 12690 | 1154 | 3380 | 307 |
33 | HA1ZN | 20 | 3862750 | 193138 | 14958 | 748 | 4839 | 242 |
34 | YO6BHN | 17 | 3847196 | 226306 | 14625 | 860 | 4184 | 246 |
35 | LY2J | 17 | 3845110 | 226183 | 14825 | 872 | 4368 | 257 |
36 | HA8EK | 19 | 3834087 | 201794 | 14675 | 772 | 4673 | 246 |
37 | SP2LNW | 13 | 3778087 | 290622 | 13250 | 1019 | 3674 | 283 |
38 | RV1AW | 12 | 3721020 | 310085 | 13290 | 1108 | 3342 | 279 |
39 | 9A1AA | 16 | 3702352 | 231397 | 13636 | 852 | 4176 | 261 |
40 | YL2SM | 9 | 3690458 | 410051 | 11987 | 1332 | 2737 | 304 |
41 | HA6NL | 19 | 3679062 | 193635 | 14447 | 760 | 4710 | 248 |
42 | LY2IJ | 10 | 3675947 | 367595 | 11205 | 1121 | 2839 | 284 |
43 | S56A | 23 | 3657460 | 159020 | 13675 | 595 | 4745 | 206 |
44 | YL2KO | 11 | 3540318 | 321847 | 12002 | 1091 | 3127 | 284 |
45 | YL2BJ | 18 | 3533288 | 196294 | 13612 | 756 | 4129 | 229 |
46 | YL2KL | 12 | 3479357 | 289946 | 10892 | 908 | 3037 | 253 |
47 | UR7GO | 11 | 3466776 | 315161 | 11768 | 1070 | 2950 | 268 |
48 | EU1A | 7 | 3462266 | 494609 | 10318 | 1474 | 2376 | 339 |
49 | HA1CW | 14 | 3394555 | 242468 | 11928 | 852 | 3412 | 244 |
50 | S53EO | 13 | 3319400 | 255338 | 12905 | 993 | 3246 | 250 |
51 | UI2K | 13 | 3305231 | 254249 | 12007 | 924 | 3582 | 276 |
52 | LY3B | 12 | 3279122 | 273260 | 12057 | 1005 | 3236 | 270 |
53 | LY7Z | 16 | 3272372 | 204523 | 11901 | 744 | 3638 | 227 |
54 | UA4FER | 13 | 3262631 | 250972 | 12136 | 934 | 3120 | 240 |
55 | YL3DQ | 10 | 3240002 | 324000 | 10915 | 1092 | 2909 | 291 |
56 | LY6M | 10 | 3186480 | 318648 | 9268 | 927 | 2694 | 269 |
57 | YL7A | 14 | 3154948 | 225353 | 12257 | 876 | 3447 | 246 |
58 | LZ3YY | 15 | 3118942 | 207929 | 11945 | 796 | 3597 | 240 |
59 | SP7GIQ | 9 | 3117262 | 346362 | 9644 | 1072 | 2727 | 303 |
60 | RW1AC | 11 | 3105193 | 282290 | 10712 | 974 | 2961 | 269 |
61 | ES5RY | 15 | 3019561 | 201304 | 11525 | 768 | 3579 | 239 |
62 | S57AW | 12 | 3007043 | 250587 | 10492 | 874 | 3140 | 262 |
63 | YU1ZZ | 11 | 2923699 | 265791 | 10269 | 934 | 2827 | 257 |
64 | UT5UDX | 9 | 2893140 | 321460 | 9881 | 1098 | 2435 | 271 |
65 | UA4CCG | 14 | 2893058 | 206647 | 11005 | 786 | 3336 | 238 |
66 | IK2QEI | 10 | 2888021 | 288802 | 10041 | 1004 | 2736 | 274 |
67 | LY2DX | 20 | 2885582 | 144279 | 12156 | 608 | 4501 | 225 |
68 | S51FB | 14 | 2884908 | 206065 | 10977 | 784 | 3541 | 253 |
69 | UX1AA | 10 | 2877497 | 287750 | 9575 | 958 | 2779 | 278 |
70 | S51DS | 11 | 2865060 | 260460 | 9871 | 897 | 2718 | 247 |
71 | IK2JUB | 11 | 2846038 | 258731 | 9814 | 892 | 2818 | 256 |
72 | S51Z | 20 | 2824061 | 141203 | 11547 | 577 | 4467 | 223 |
73 | YO3CZW | 16 | 2780340 | 173771 | 10929 | 683 | 3502 | 219 |
74 | LY2T | 18 | 2769891 | 153883 | 11532 | 641 | 3865 | 215 |
75 | DL5AXX | 13 | 2762218 | 212478 | 9200 | 708 | 2628 | 202 |
76 | YO9WF | 11 | 2752677 | 250243 | 10511 | 956 | 2868 | 261 |
77 | LY5R | 9 | 2746366 | 305152 | 9044 | 1005 | 2468 | 274 |
78 | S51F | 19 | 2736341 | 144018 | 11507 | 606 | 3838 | 202 |
79 | SM2EZT | 16 | 2732893 | 170806 | 11387 | 712 | 3727 | 233 |
80 | DL6KVA | 12 | 2724294 | 227025 | 10772 | 898 | 3051 | 254 |
81 | LY2XW | 9 | 2705300 | 300589 | 9134 | 1015 | 2491 | 277 |
82 | OK1FUA | 11 | 2676005 | 243273 | 9731 | 885 | 2859 | 260 |
83 | F5IN | 13 | 2656629 | 204356 | 10523 | 809 | 3240 | 249 |
84 | R7MM | 10 | 2627634 | 262763 | 9611 | 961 | 2737 | 274 |
85 | UT5UGR | 11 | 2616203 | 237837 | 9348 | 850 | 2503 | 228 |
86 | ES5TV | 6 | 2595008 | 432501 | 8135 | 1356 | 1885 | 314 |
87 | YO9HP | 12 | 2583643 | 215304 | 10128 | 844 | 2685 | 224 |
88 | UU4JMG | 7 | 2580150 | 368593 | 8626 | 1232 | 2081 | 297 |
89 | S52W | 12 | 2562936 | 213578 | 9201 | 767 | 2881 | 240 |
90 | UX0FF | 16 | 2556119 | 159757 | 9913 | 620 | 3005 | 188 |
91 | S55O | 9 | 2535314 | 281702 | 8452 | 939 | 2750 | 306 |
92 | RA6AX | 11 | 2524479 | 229498 | 8658 | 787 | 2746 | 250 |
93 | S54X | 16 | 2520762 | 157548 | 10447 | 653 | 3498 | 219 |
94 | OH1NOA | 10 | 2517926 | 251793 | 9110 | 911 | 2522 | 252 |
95 | HA7TM | 7 | 2517818 | 359688 | 8338 | 1191 | 2142 | 306 |
96 | S57U | 15 | 2516216 | 167748 | 9352 | 623 | 3441 | 229 |
97 | EV1R | 7 | 2470732 | 352962 | 8209 | 1173 | 2136 | 305 |
98 | RZ3AZ | 10 | 2467777 | 246778 | 8879 | 888 | 2410 | 241 |
99 | HA8VK | 15 | 2464961 | 164331 | 9335 | 622 | 3404 | 227 |
100 | UT4LW | 8 | 2369958 | 296245 | 8816 | 1102 | 1998 | 250 |
SCC Contest DataBase
Date: 07.03.2021